10 best Highest Team Totals in World Cricket
| Runs | Overs | Inn | Team | Opposition | Venue | Date |
| 443-9 | 50 | 1 | Sri Lanka | Netherlands | Amstelveen | 4 Jul 2006 |
| 438-9 | 49.5 | 2 | South Africa | Australia | Johannesburg | 12 Mar 2006 |
| 434-4 | 50 | 1 | Australia | South Africa | Johannesburg | 12 Mar 2006 |
| 418-5 | 50 | 1 | South Africa | Zimbabwe | Potchefstroom | 20 Sep 2006 |
| 414-7 | 50 | 1 | India | Sri Lanka | Rajkot | 15 Dec 2009 |
| 413-5 | 50 | 1 | India | Bermuda | Port of Spain | 19 Mar 2007 |
| 411-8 | 50 | 2 | Sri Lanka | India | Rajkot | 15 Dec 2009 |
| 402-2 | 50 | 1 | New Zealand | Zimbabwe | Bulawayo | 24 Aug 2005 |
| 398-5 | 50 | 1 | Sri Lanka | Kenya | Kandy | 6 Mar 1996 |
| 397-5 | 44 | 1 | New Zealand | Zimbabwe | Bulawayo | 24 Aug 2005 |
| 392-6 | 50 | 1 | South Africa | Pakistan | Centurion | 4 Feb 2007 |
| 392-4 | 50 | 1 | India | New Zealand | Christchurch | 8 Mar 2009 |
Image Credits: 15852546@N06
Post Comments